The Cirrus Namibia Capped Dual Listed Equity index
The Cirrus Namibia Capped Dual Listed Equity index is a price index, priced in NAD, consisting of JSE companies dual listed onto the NSX Main Board, with weightings capped at 10% to reduce concentration risk.
For full access to index data, please visit Cirrus Data for more information.
CNDCLI Performance
Zoom:
Constituents
| Share | Daily Return (Price) |
|---|---|
| Anglo American Plc [SA Cross-Listed] | 0.246% |
| FirstRand Ltd | -0.257% |
| Investec Ltd | -0.713% |
| Momentum Metropolitan Holdings Ltd | -0.048% |
| Nedbank Group | -0.730% |
| Oceana Group Ltd | 0.462% |
| Old Mutual Ltd | 0.924% |
| PSG Financial Services | 0.089% |
| Sanlam Ltd | -0.101% |
| Santam Ltd | 0.403% |
| Shoprite Hldgs Ltd | 0.122% |
| Standard Bank Group Ltd | 0.124% |
| Truworths International Ltd | 0.940% |
| Vukile Property Fund | - |
Upcoming Corporate Actions
| Share | Type | Date | DPS (ZAR) |
|---|---|---|---|
| Index Holiday | 2026-08-10 | ||
| Stock Exchange Holiday | 2026-08-10 |