Welcome back Guest Guest
Latest Annual Economic Data
| Real GDP growth 1.73% 31 Dec 2025 | Real GDP N$160.1 bn 31 Dec 2025 | Labour force 867 246 31 Dec 2023 |
| Nominal GDP growth 7.90% 31 Dec 2025 | Nominal GDP N$269.8 bn 31 Dec 2025 | Unemployment rate 54.8% 31 Dec 2023 |
| GDP per capita N$76 424 31 Dec 2023 | Latest annual inflation 4.4% 31 Jul 2026 | Central area dam levels 49.7% 20 Jul 2026 |
| Government budget balance N$-17.7 bn 31 Mar 2026 | Government debt as % of GDP 64.0% 31 Dec 2025 | Credit rating Moodys: B1 Fitch: BB- |
Inflation
In ‘May ’26 headline inflation accelerated to 4.1% from 3.1% a month prior. Following Apr ’26 , inflation is primarily being driven by elevated fuel costs due to the supply shortage perpetuated by the ongoing conflict in the Middle East. Transport inflation stood at 11.5%, more than double every other basket and up from a 1.3% contraction a year prior.
All Items
Real GDP Growth
The Namibian economy grew by 3.7% in '24, down from 4.4% in '23 but nonetheless a fourth consecutive year of growth in real GDP per capita. While the primary industries contracted, growth was driven by government services, wholesale and retail trade, transport and storage, and a rebound in the long-suffering construction sector.
Real GDP growth
1.7%Private Sector Credit Extension
| Latest Figures | Date | Value (N$ millions) | % Month on Month | % Year on Year |
|---|---|---|---|---|
| Currency in Circulation (M0) | June 2026 | 5 604.307 | -0.15% | 4.85% |
| Broad Money Supply (M2) | June 2026 | 178 354.288 | -1.46% | 11.50% |
| Private Sector Credit Extension | June 2026 | 125 861.060 | -0.74% | 4.63% |
| Credit Extension to Businesses | June 2026 | 53 185.653 | 1.67% | 4.51% |
| Credit Extension to Households | June 2026 | 72 299.114 | 0.76% | 4.48% |
| Mortgage Loans | June 2026 | 60 049.109 | 0.32% | 1.39% |
| Instalment and leasing | June 2026 | 18 270.172 | 2.91% | 19.16% |
| Overdrafts | June 2026 | 13 002.258 | -2.95% | 4.09% |
Exchange Rates and Commodity Prices
USD-ZAR X-Rate
16.19
EUR-ZAR X-Rate
18.67
Gold Spot ($/Oz)
4 370.11
Copper ($/Ton)
658.25
GBP-ZAR X-Rate
21.84
Brent Crude ($/bbl)
93.17
Platinum Spot ($/Oz)
1 743.00
Uranium (U$/lb)
86.65
Current Prices of Primary NSX Shares
SILP
N$128.00
CGP
N$28.43
NAM
N$0.72
FNB
N$55.58
NBS
N$32.18
ANE
N$8.80
ORY
N$13.50
NHL
N$3.40
LHN
N$5.56
PNH
N$12.39
SNO
N$13.79
MTC
N$9.52