Welcome back Guest Guest
Latest Annual Economic Data
| Real GDP growth 1.73% 31 Dec 2025 | Real GDP N$160.1 bn 31 Dec 2025 | Labour force 867 246 31 Dec 2023 |
| Nominal GDP growth 7.90% 31 Dec 2025 | Nominal GDP N$269.8 bn 31 Dec 2025 | Unemployment rate 54.8% 31 Dec 2023 |
| GDP per capita N$76 424 31 Dec 2023 | Latest annual inflation 4.4% 31 Jul 2026 | Central area dam levels 46.3% 31 Aug 2026 |
| Government budget balance N$-17.7 bn 31 Mar 2026 | Government debt as % of GDP 64.0% 31 Dec 2025 | Credit rating Moodys: B1 Fitch: BB- |
Inflation
In ‘May ’26 headline inflation accelerated to 4.1% from 3.1% a month prior. Following Apr ’26 , inflation is primarily being driven by elevated fuel costs due to the supply shortage perpetuated by the ongoing conflict in the Middle East. Transport inflation stood at 11.5%, more than double every other basket and up from a 1.3% contraction a year prior.
All Items
Real GDP Growth
The Namibian economy grew by 3.7% in '24, down from 4.4% in '23 but nonetheless a fourth consecutive year of growth in real GDP per capita. While the primary industries contracted, growth was driven by government services, wholesale and retail trade, transport and storage, and a rebound in the long-suffering construction sector.
Real GDP growth
1.7%Private Sector Credit Extension
| Latest Figures | Date | Value (N$ millions) | % Month on Month | % Year on Year |
|---|---|---|---|---|
| Currency in Circulation (M0) | July 2026 | 5 754.406 | 2.68% | 7.96% |
| Broad Money Supply (M2) | July 2026 | 181 376.785 | 1.69% | 9.09% |
| Private Sector Credit Extension | July 2026 | 125 552.396 | -0.25% | 2.25% |
| Credit Extension to Businesses | July 2026 | 52 406.987 | -1.46% | 3.68% |
| Credit Extension to Households | July 2026 | 72 737.820 | 0.61% | 4.60% |
| Mortgage Loans | July 2026 | 61 492.973 | 2.40% | 3.37% |
| Instalment and leasing | July 2026 | 18 378.736 | 0.59% | 18.61% |
| Overdrafts | July 2026 | 12 794.028 | -1.60% | 2.30% |
Exchange Rates and Commodity Prices
USD-ZAR X-Rate
15.99
EUR-ZAR X-Rate
18.60
Gold Spot ($/Oz)
4 328.82
Copper ($/Ton)
657.70
GBP-ZAR X-Rate
21.64
Brent Crude ($/bbl)
94.12
Platinum Spot ($/Oz)
1 744.98
Uranium (U$/lb)
89.50
Current Prices of Primary NSX Shares
SILP
N$128.00
CGP
N$28.57
NAM
N$0.72
FNB
N$55.65
NBS
N$32.18
ANE
N$8.80
ORY
N$13.50
NHL
N$3.40
LHN
N$5.56
PNH
N$12.39
SNO
N$13.87
MTC
N$9.56